40-Day Andesite Line & The Eastern Pacific
Call (336) 992-2828 for more information or to book today! Mention code 17539885
- Cruise Line
- Seabourn
- Offer
- Offer valid through 12/31/2023
- Duration
- 40 Days
- Cruise Ship
- Seabourn Pursuit
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 0 | Guam (US Territory) | 5:00 PM | |
Day 1 | At Sea | ||
Day 2 | Chuuk | 9:30 AM | 5:00 PM |
Day 3 | Oroluk Lagoon | 8:30 AM | 5:00 PM |
Day 4 | Pohnpei | 7:30 AM | 5:00 PM |
Day 5 | At Sea | ||
Day 6 | Crossing the Equator | ||
Day 7 | Bakawari Island | 7:00 AM | 5:00 PM |
Day 8 | Ghizo Island | 7:00 AM | 4:30 PM |
Day 9 | Honiara | 9:00 AM | 5:00 PM |
Day 10 | At Sea | ||
Day 11 | Champagne Bay | 10:00 AM | 6:00 PM |
Day 12 | At Sea | ||
Day 13 | At Sea | ||
Day 14 | Kadavu | 7:00 AM | 5:00 PM |
Day 15 | Vulaga | 7:00 AM | 12:00 PM |
Day 16 | Cross International Dateline | ||
Day 17 | At Sea | ||
Day 18 | At Sea | ||
Day 19 | Papeete | 7:00 AM | 5:00 PM |
Day 20 | Tetiaroa Atoll | 7:00 AM | 2:00 PM |
Day 21 | Tahanea | 9:00 AM | 3:00 PM |
Day 22 | At Sea | ||
Day 23 | At Sea | ||
Day 24 | Adamstown | 11:00 AM | 5:00 PM |
Day 25 | Henderson Island | 7:00 AM | 5:00 PM |
Day 26 | Ducie Island | 7:00 AM | 5:00 PM |
Day 27 | At Sea | ||
Day 28 | At Sea | ||
Day 29 | Easter Island | 7:00 AM | |
Day 30 | Easter Island | ||
Day 31 | Easter Island | 4:00 PM | |
Day 32 | At Sea | ||
Day 33 | At Sea | ||
Day 34 | At Sea | ||
Day 35 | At Sea | ||
Day 36 | Selkirk Island | 7:00 AM | 5:00 PM |
Day 37 | Robinson Crusoe Island | 7:00 AM | 5:00 PM |
Day 38 | At Sea | ||
Day 39 | San Antonio | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares are shown in $USD. Seabourn reserves the right to charge a fuel supplement for all guests at up to $15 per person per day if the price of light sweet crude oil on the New York Mercantile Exchange (NYMEX) exceeds $70 per barrel.
Prices are per person, for cruise only, based on double occupancy. Price reflect best fares available for each stateroom on one date that this itinerary is available, from a snapshot taken in the last 24 hours for staterooms in each category. Changing the dates may change prices. Prices do not include Government Fees and Taxes. Pricing and availability subject to change without notice. For real time pricing and availability please call your travel professional.
Suite availability varies by ship and category. Images shown are representative of a suite in that category. Suite measurements are approximated, and suites in the same category may vary in size and/or have different furniture placement, windows or fixtures from those pictured.